Men’s basketball
Head coach: Richard Pitino
Men’s schedule: Click here.
NUMBER | NAME | POSITION | HEIGHT | WEIGHT | CLASS | HOMETOWN | PREVIOUS SCHOOL | |
---|---|---|---|---|---|---|---|---|
0 | KJ Jenkins | G | 6-2 | 180 | RS-Sr. | Atlanta, Ga. | Kilgore College | |
1 | Braden Appelhans | G | 6-7 | 185 | Fr. | Blue Springs, Mo. | Western Reserve Academy | |
2 | Donovan Dent | G | 6-2 | 170 | Fr. | Riverside, Calif. | Centennial | |
3 | Sebastian Forsling | C | 7-0 | 245 | So. | Floda, Sweden | RIG Mark | |
4 | Emmanuel Kuac | G | 6-7 | 205 | RS-Jr. | Calgary, Alberta, Canada | Kearns High School (Utah) | |
5 | Jamal Mashburn Jr. | G | 6-2 | 195 | Jr. | Miami, Fla. | Minnesota | |
10 | Jaelen House | G | 6-0 | 170 | Sr. | Phoenix, Ariz. | Arizona State | |
11 | Quinton Webb | G | 6-6 | 205 | Fr. | San Bernardino, Calif. | Etiwanda | |
12 | Jay Allen-Tovar | F | 6-9 | 220 | Sr. | San Jose, Calif. | Salt Lake CC | |
13 | Javonté Johnson | G | 6-6 | 215 | Jr. | Colorado Springs, Colo. | Cheyenne Mountain HS | |
20 | Safi Fino-A-Laself | G | 5-11 | 170 | Sr. | Las Cruces, N.M. | Southwest Texas JC | |
24 | Morris Udeze | F | 6-8 | 240 | Gr. | Houston, Texas | Wichita State | |
32 | Mac Manzanares | F | 6-5 | 220 | Fr. | Albuquerque, N.M. | Sandia Prep | |
34 | Birima Seck | F | 6-11 | 200 | So. | Dakar, Senegal | Dream City Christian | |
53 | Josiah Allick | F | 6-8 | 235 | Sr. | Lincoln, Neb. | Kansas City |
Women’s basketball
Head coach: Mike Bradbury
Women’s schedule: Click here.
NUMBER | NAME | POSITION | HEIGHT | CLASS | HOMETOWN | PREVIOUS SCHOOL | |
---|---|---|---|---|---|---|---|
1 | Rebeka Renczes | PG | 5-7 | Fr. | Szekszard, Hungary | Garay Janos Secondary School | |
4 | LaTascya Duff | G | 5-7 | Sr. | Samson, Ala. | Shelton State CC | |
5 | LaTora Duff | G | 5-7 | Sr. | Samson, Ala. | Shelton State CC | |
10 | Kath van Bennekom | G | 5-9 | So. | Gorinchem, The Netherlands | Lyceum Oudehoven | |
11 | Zeyno Şeren | G | 5-10 | Fr. | Ankara, Turkey | TED Ankara College Private High School | |
12 | Aniyah Augmon | G | 5-8 | Fr. | San José, Calif. | Woodside Priory School | |
13 | Shaiquel McGruder | F | 6-0 | Sr. | Trotwood, Ohio | Trotwood-Madison HS | |
21 | Mackenzie Curtis | G | 5-9 | Fr. | Lakeside, Calif. | El Capitan HS | |
23 | Jaedyn De La Cerda | G | 5-7 | Sr. | Roswell, N.M. | Roswell HS | |
30 | Paula Reus | F | 6-1 | Fr. | Palma de Mallorca, Spain | IES Joaquim Blume | |
32 | Antonia Anderson | G/F | 6-2 | Sr. | Cibolo, Texas | Byron P. Steele II HS | |
33 | Vianè Cumber | G | 5-10 | Fr. | Albuquerque, N.M. | Sandia HS | |
34 | Nevaeh Parkinson | F/C | 6-3 | So. | Dallas, Texas | John Paul II HS |
COMMENTS